Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Hey there, survivor! Are you ready to dive into the thrilling world of Roblox’s Survive the Killer? Brace yourself for heart-pounding action, deadly encounters, and the ultimate test of your survival skills. In this intense game, you’ll find yourself face to face with a relentless killer, armed with nothing but your wits and a trusty weapon.
But wait, not all knives and killers are created equal in this treacherous realm. That’s where the Survive the Killer Value List comes in to save the day! We know you want to be armed with the best and most valuable weapons to survive the killer’s onslaught, and this value list is your ticket to making smart choices. Are you ready to unlock the power of knowledge and become the ultimate survivor? Join us as we delve into the world of Survive the Killer and uncover the true value of knives and killers.
In Survive the Killer, knowing the value of knives and killers is crucial to make smart decisions and avoid wasting your resources on less valuable items. To help you navigate the in-game trading and get the best deals, we have compiled the Survive the Killer Value List. This list, created by experienced players who trade knives and killers daily, provides insights into the rarity, demand, trend, and value of each item. Check out the table below for a comprehensive overview of the knives value list:
Name | Rarity (X/300) | Demand | Trend | Value |
---|---|---|---|---|
1000 Degree Knife | 7 | Terrible | Stable | 2740 |
200M Slycer | 5 | Terrible | Stable | 1600 |
2022 New Year | 5 | Low | Stable | 290 |
2nd Birthday Blade | 8 | Low | Unassigned | 1600 |
300K Slycer | 5 | Terrible | Stable | 1600 |
700M Slycer | 7 | Terrible | Stable | 1600 |
800M Slycer | 8 | Terrible | Stable | 1600 |
900M Slycer | 8 | Normal | Stable | 1600 |
Abominable Boardsword | 20 | Normal | Stable | 25000 |
Amber Sparkle Time | 1 | Terrible | Stable | 20 |
Amethest | 6 | Terrible | Stable | 450 |
Amethyst Carver | 1 | Terrible | Stable | 20 |
Annie Dolly Dagger | 1 | Terrible | Stable | 20 |
Arachnophobia | 25 | High | Raising | 500000 |
Athame of Blood | 1 | Terrible | Stable | 20 |
Athame of the Lich | 1 | Terrible | Stable | 20 |
Awesome Blossom | 8 | Terrible | Stable | 1640 |
Axe of the Fairy | 35 | Low | Stable | 25000 |
Axe of the Reaper | 25 | Amazing | Unstable | 850000 |
Berry Aura | 4 | Terrible | Stable | 200 |
Blade of the Hallowed | 30 | Normal | Stable | 25000 |
Blade Of The Wicked | 14 | Terrible | Stable | 10000 |
Blood Moon | 10 | Terrible | Stable | 2440 |
Blood Ruby | 70 | High | Stable | 465000 |
Breath of Winter | 12 | Normal | Stable | 3125 |
Brisk Rainbow | 5 | Low | Stable | 350 |
Burlap Chainsaw | 5 | Terrible | Stable | 1600 |
Burst O’ Luck | 5 | Low | Stable | 350 |
Cable Rogue | 6 | Terrible | Stable | 450 |
Candy Cane | 14 | Low | Stable | 12500 |
Candy Cane | 20 | Low | Stable | 1600 |
Cataclysm | 6 | Low | Stable | 6250 |
Charms O’ Plenty 2020 | 25 | Low | Stable | 9500 |
Charms O’ Plenty 2021 | 13 | Low | Stable | 1600 |
Cheesy Chopper | 5 | Terrible | Stable | 1600 |
Chucky Knife | 5 | Terrible | Stable | 1600 |
Clover Carver 2020 | 20 | Low | Stable | 1600 |
Clover Carver 2021 | 12 | Low | Stable | 1600 |
Clover Field | 5 | Low | Stable | 350 |
Clover Root | 1 | Low | Stable | 50 |
Clucky’s Corruptor | 60 | Normal | Stable | 160000 |
Clucky’s Lucky Slasher | 20 | Low | Stable | 10000 |
Cold Wings of Cupid | 45 | Normal | Lowering | 100000 |
Collector’s 500M Slycer | 50 | High | Stable | 75000 |
Collector’s 700M Slycer | 50 | Low | Stable | 37500 |
Collector’s 800M Slycer | 50 | Low | Stable | 25000 |
Collector’s 900M Slycer | 50 | Low | Stable | 20000 |
Cookie Cutter | 1 | Low | Stable | 1600 |
Corrupted Rune | 1 | Terrible | Stable | 20 |
Cosmic Jab | 10 | Terrible | Stable | 2440 |
Crimson Crusader | 130 | Amazing | Stable | 4000000 |
Cupid’s Arrow | 4 | Low | Stable | 3000 |
Cupid’s Heartstopper | 30 | Normal | Stable | 85000 |
Cyan Slycer | 1 | Terrible | Stable | 20 |
Cyber Slasher | 11 | Terrible | Stable | 3460 |
Data Rain | 21 | Low | Stable | 12500 |
David’s Dagger | 4 | Terrible | Stable | 200 |
Dead Fred Redemption | 1 | Terrible | Stable | 20 |
Deadly Dark Scythe | 15 | High | Unstable | 240000 |
Deadly Dazzler | 3 | Terrible | Stable | 100 |
Delta Dawn | 5 | Terrible | Stable | 340 |
Devious Dagger | 5 | Terrible | Stable | 1600 |
Dr. Devious’ Roses | 5 | Terrible | Stable | 260 |
Dragnarok | 3 | Terrible | Stable | 180 |
Dragonstone Sparkle Time | 1 | Terrible | Stable | 20 |
Dust Light | 2 | Terrible | Stable | 50 |
Earthen Domascus | 1 | Terrible | Stable | 20 |
Emerald Carver | 1 | Terrible | Stable | 20 |
Emerald Dream | 1 | Terrible | Stable | 20 |
Enchanted Forest | 7 | Normal | Stable | 650 |
Fae’s Golden Lament | 20 | Normal | Stable | 30000 |
Fae’s Lament | 70 | Normal | Unstable | 700000 |
Fang of the Black Widow | 20 | Normal | Stable | 37500 |
Fey’s Slycer | 100 | Amazing | Stable | 7000000 |
Firework Frenzy | 7 | Normal | Stable | 650 |
Floating Points | 4 | Terrible | Stable | 250 |
Flower Power | 4 | Terrible | Stable | 250 |
Flowery Façade | 5 | Low | Stable | 1600 |
Freddy Favourite | 1 | Terrible | Stable | 20 |
Friendly Spirits | 10 | Terrible | Stable | 1250 |
Frost Armor | 5 | Low | Stable | 350 |
Frostbite | 27 | Normal | Stable | 100000 |
Frosty Lake | 5 | Low | Stable | 350 |
Galaxy | 300 | Amazing | Stable | 50000000 |
Gilded Hearts 2020 | 170 | Normal | Stable | 1600000 |
Gilded Hearts 2021 | 15 | Normal | Stable | 60000 |
Gilded Valentine 2020 | 55 | Normal | Stable | 25000 |
Gilded Valentine 2021 | 15 | Terrible | Stable | 1600 |
Gingerbread Jabber | 5 | Low | Stable | 350 |
Gliding Ocean | 8 | Terrible | Stable | 1640 |
Graffiti Knife | 3 | Terrible | Stable | 100 |
Grave Robber | 12 | Low | Stable | 3690 |
Green Slycer | 1 | Terrible | Stable | 20 |
Greenstone Sparkle Time | 1 | Terrible | Stable | 20 |
Hallow’s End | 20 | Normal | Stable | 37500 |
Hallowed Moon | 17 | Terrible | Stable | 5000 |
Happy Circus Knife | 5 | Terrible | Stable | 1600 |
Heartbeat | 1 | Low | Stable | 50 |
Heartbreaker 2020 | 45 | Terrible | Stable | 10000 |
Heartbreaker 2021 | 12 | Terrible | Stable | 1600 |
Ice Breaker | 21 | Low | Stable | 12500 |
Icy Slycer | 1 | Low | Stable | 20 |
Jackman’s Blade | 7 | Normal | Stable | 650 |
Killefficient | 21 | Low | Stable | 12500 |
Knife Behind The Slaughter | 1 | Terrible | Stable | 20 |
Kunzite Crusader | 4 | Terrible | Stable | 250 |
Lucia’s Golden Tune | 12 | Normal | Stable | 3125 |
Lucky Mural | 1 | Low | Stable | 50 |
Luminescent Feather | 7 | Normal | Stable | 650 |
Mechatorque | 2 | Terrible | Stable | 50 |
Metaverse Mangler | 5 | Terrible | Stable | 1600 |
Misfortune’s Mangler | 7 | Normal | Stable | 650 |
Molten Core | 11 | Terrible | Stable | 2650 |
Motif Aquatique | 8 | Terrible | Stable | 890 |
Motif Dange | 8 | Terrible | Stable | 890 |
Motif Dombre | 8 | Terrible | Stable | 890 |
Night Hawk | 16 | Terrible | Stable | 3940 |
Night Howler | 8 | Terrible | Stable | 1640 |
Noxious Reaver | 8 | Normal | Unstable | 12500 |
Nuclover Bomb | 12 | Normal | Stable | 3125 |
O Christmas Tree | 7 | Normal | Stable | 650 |
O’Stabby’s O’Stabber | 12 | Normal | Stable | 3125 |
Obsidian | 19 | Low | Stable | 6250 |
Orion’s Ornament | 6 | Normal | Stable | 9000 |
Over The Rainbow 2020 | 75 | Normal | Raising | 600000 |
Over The Rainbow 2021 | 15 | Low | Stable | 12500 |
Patched | 2 | Terrible | Stable | 50 |
Permafrost | 20 | High | Stable | 185000 |
Petal Prism | 10 | Terrible | Stable | 2440 |
Plastic Puncture | 4 | Terrible | Stable | 250 |
Pot O’ Gold 2020 | 30 | Low | Stable | 12500 |
Pot O’ Gold 2021 | 13 | Low | Stable | 1600 |
Premium Slycer 2021 | 2 | Terrible | Stable | 1600 |
Premium Slycer 2022 | 2 | Terrible | Stable | 1600 |
Pumpkin Patch | 1 | Terrible | Stable | 20 |
Purple Pinstripe | 5 | Terrible | Stable | 9500 |
Purple Slycer | 1 | Terrible | Stable | 20 |
Rainbow Cloverbeat | 14 | Low | Stable | 6250 |
Rattlebone’s Cutclass | 5 | Terrible | Stable | 260 |
Red Slycer | 1 | Terrible | Stable | 20 |
Redstone Sparkle Time | 1 | Terrible | Stable | 20 |
Rings Of Fire | 5 | Terrible | Stable | 340 |
Rock Candy | 16 | High | Stable | 25000 |
Roses of Retribution | 6 | Normal | Stable | 9000 |
Ruby Carver | 1 | Terrible | Stable | 20 |
Rusty Dagger | 40 | High | Stable | 25000 |
Saint Galactica | 7 | Terrible | Stable | 580 |
Santa Hat Slycer | 5 | Low | Stable | 290 |
Sapphire Sparkle Time | 1 | Terrible | Stable | 20 |
Sawblade’s Jigsaw | 5 | Terrible | Stable | 1600 |
Scimitar of the Evil Clown | 7 | Terrible | Stable | 580 |
Scimitar of the Happy Clown | 7 | Terrible | Stable | 580 |
Scimitar of the Screamer | 7 | Terrible | Stable | 580 |
Shadow Kraken | 9 | Terrible | Stable | 2250 |
Shamrock Scimitar | 20 | Normal | Stable | 37500 |
Sharpened Torch | 7 | Terrible | Stable | 580 |
Shimmerheart Shank | 1 | Low | Stable | 50 |
Shimmerock | 1 | Low | Stable | 50 |
Silent Knife | 13 | Terrible | Stable | 3940 |
Siren Head Slycer | 2 | Terrible | Stable | 50 |
Skadi’s Glacier Spike | 20 | Normal | Stable | 25000 |
Sleigh Ride | 5 | Low | Stable | 350 |
Slyce of Pride | 8 | Normal | Stable | 1600 |
Smiley Slycer | 4 | Terrible | Stable | 250 |
Snakey | 1 | Terrible | Stable | 20 |
Snowy Slycer | 1 | Low | Stable | 20 |
Special Snowflake | 27 | Normal | Stable | 50000 |
Splatter Slasher | 6 | Terrible | Stable | 450 |
Spoon | 5 | Terrible | Stable | 1600 |
Sunlit Glass | 5 | Terrible | Stable | 1600 |
Super Charged Metaverse Mangler | 25 | Low | Stable | 12500 |
Sus Holly Gift | 1 | Low | Stable | 20 |
Sus Red Gift | 1 | Low | Stable | 20 |
Sus Striped Gift | 1 | Low | Stable | 20 |
Sweet Revenge | 4 | Low | Stable | 3000 |
Ten Million Celebration | 37 | Terrible | Stable | 10000 |
Test Knife | 5 | Terrible | Stable | 9500 |
The Jade Forest | 2 | Terrible | Stable | 50 |
The Jumping Bug | 8 | Normal | Stable | 1600 |
The Mummy | 1 | Terrible | Stable | 20 |
The Reverse Medkit | 3 | Terrible | Stable | 100 |
The Scoop | 1 | Terrible | Stable | 20 |
The Violet Cluster | 7 | Terrible | Stable | 580 |
The Viper Cluster | 7 | Terrible | Stable | 580 |
The Void | 6 | Terrible | Stable | 450 |
Tiger Knife | 1 | Terrible | Stable | 20 |
Titanium Trident | 2 | Terrible | Stable | 50 |
Toxic Lantern | 12 | Low | Stable | 3690 |
Toxic Sorrow | 3 | Terrible | Stable | 180 |
Valendy Paws | 4 | Low | Stable | 3000 |
Valentine Rose | 14 | Normal | Stable | 8000 |
Valentine Vendetta | 6 | Normal | Stable | 9000 |
Vampire Vanquisher | 20 | Normal | Stable | 37500 |
Venomshank | 6 | Terrible | Stable | 450 |
Violet Pulse | 1 | Low | Stable | 50 |
Viper Fang | 2 | Terrible | Stable | 50 |
Wings of Corrupt Cupid | 5 | Terrible | Stable | 260 |
Wings of Cupid 2020 | 140 | High | Stable | 10000000 |
Wings of Cupid 2021 | 25 | Normal | Stable | 75000 |
Wings of Cupid 2022 | 14 | Low | Stable | 17000 |
Wraith of the North | 7 | Normal | Stable | 650 |
Zebra Knife | 1 | Terrible | Stable | 20 |
With this valuable information at your fingertips, you can confidently participate in the in-game trading community and make informed decisions when buying or selling knives and killers. Stay ahead of the game and maximize your resources by using the Survive the Killer Value List. Don’t miss out on this essential resource that will help you make the most out of your gaming experience!
In the thrilling world of Survive the Killer, the choice of your killer can make all the difference. To help you navigate through the vast selection of killers and their varying values, we present to you the Survive the Killer Killers Value List. This comprehensive list showcases the rarity, demand, trend, and value of each killer, giving you valuable insights to make informed decisions. Take a look at the table below to discover the worth of these formidable characters:
Killers | Rarity (X/300) | Demand | Trend | Value |
---|---|---|---|---|
Alfred The Assassin | 5 | Terrible | Stable | 290 |
Annie | 1 | Terrible | Stable | 20 |
Beatrice | 3 | Low | Stable | 500 |
Burlap Brute | 3 | Terrible | Stable | 100 |
Clucky the Leprechaun | 20 | Low | Stable | 12500 |
Clucky the Leprechaun | 30 | Low | Stable | 28000 |
Clucky the Leprechaun | 35 | Low | Stable | 31000 |
Cold Corrupt Clucky | 20 | High | Stable | 50000 |
Constable Plum | 1 | Terrible | Stable | 20 |
Corrupt Alfred | 50 | Amazing | Raising | 1100000 |
Corrupt Beatrice | 30 | Normal | Stable | 25000 |
Corrupt Clucky | 60 | Normal | Stable | 140000 |
Corrupt Cupid | 25 | Normal | Stable | 25000 |
Corrupt Cupid | 40 | Normal | Stable | 70000 |
Corrupt Cupid | 30 | Normal | Stable | 50000 |
Corrupt Maya Rose | 55 | Amazing | Raising | 1700000 |
Corrupt Santa | 20 | Normal | Stable | 12500 |
Darius Howley | 1 | Terrible | Stable | 20 |
Dead Fred | 1 | Terrible | Stable | 20 |
Deadly Dark Reaper | 27 | Normal | Stable | 70000 |
Dr. Devious | 1 | Terrible | Stable | 20 |
Dr. Maya Rose | 1 | Terrible | Stable | 20 |
Felicia | 3 | Terrible | Stable | 100 |
Franz the Nutcracker | 20 | Normal | Stable | 12500 |
Happy The Clown | 2 | Terrible | Stable | 50 |
Headless Harry | 14 | Terrible | Stable | 2960 |
Lucia the Lucky | 20 | Normal | Stable | 12500 |
Papa Roni | 15 | Normal | Stable | 25000 |
Patches | 7 | Terrible | Stable | 1490 |
Professor Ratthew Cheeseworth | 15 | Low | Stable | 12500 |
Riley O’Stabby | 20 | Normal | Stable | 12500 |
Sawblade | 3 | Terrible | Stable | 100 |
Scarhead | 1 | Terrible | Stable | 20 |
Siren Head | 2 | Terrible | Stable | 50 |
The Grim Reaper | 20 | Normal | Stable | 40000 |
This list provides you with a handy reference to understand the rarity and value of each killer in the game. Whether you’re a seasoned player or just starting your journey, having this information at your fingertips will help you make strategic choices and enhance your gameplay experience. So, dive in and explore the fascinating world of Survive the Killer armed with the knowledge of the killers’ values.
When it comes to Survive the Killer, the value lists serve an important purpose for players like you. They are created by experienced players, Jesse and Static, who are actively involved in trading knives and killers on a daily basis. As the game evolves with updates, the power and meta of these items can change, directly impacting their value. To ensure that you make informed decisions, it’s crucial to engage with other players and stay updated on the Jailbreak Discord server, where you’ll find the most accurate ratings. Trading should be approached with caution, as some players may try to offer lower prices for your valuable knives and killers. By utilizing the Survive the Killer value lists, you can protect yourself and make fair trades that reflect the true worth of your items.
The purpose of the Survive the Killer value lists is to provide a reference for the value of knives and killers in the game. As Jailbreak updates bring changes to the power and meta of these items, their worth can fluctuate accordingly. By maintaining and sharing these value lists, players can stay informed about the current market value of their knives and killers. It is essential for players to communicate with others and consult the Jailbreak Discord server for the most accurate ratings before engaging in trades. This caution is necessary because some players may attempt to take advantage of others by offering low prices for valuable items. The Survive the Killer value lists aim to empower players with knowledge and promote fair trading practices within the game.
Moreover, seize the chance to explore a diverse selection of other Attract Mode articles that provide Roblox in-game item value lists:
In conclusion, the Survive the Killer value list is a valuable resource for players of the game. It provides a comprehensive overview of the worth and demand of different knives and killers, helping you make informed decisions when trading or purchasing these items. Created by experienced players who actively engage in trading, the value list ensures accuracy and relevance. However, it’s important to note that the value of knives and killers can change with game updates, so it’s crucial to stay updated and communicate with other players for the most accurate ratings. Be cautious when trading, as some players may try to offer low prices. By utilizing the Survive the Killer value list and staying informed, you can navigate the in-game market effectively and maximize your gaming experience.”