Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Hey there, gamers! Are you ready to embark on an epic quest like no other? Well, get those keyboards and controllers ready, because in Diablo 4, the number of quests is off the charts! We’re talking about a mind-blowing total of nearly 150 quests scattered throughout the vast and open world of Sanctuary. And that’s not even counting the second leg of the campaign!
Picture this: you, the mighty hero, wandering through the land, your blades gleaming and ready for action. NPCs left and right, pouring their worries, fears, and problems into your capable hands. You’ll be their last hope, their beacon of light in the darkness, their ultimate savior! While some might only yield weapons as good as what you already possess, the experience points you’ll earn are absolutely worth it. We’ll also take a closer look at how the main story unfolds, dissecting each and every Diablo 4 act, bringing you all the juicy details. Trust us, there’s a whole lot to jump into, and we’re just getting started!
Quest Title | Location | Rewards |
---|---|---|
Dusk on the Mountain | Nevesk | Reward: Skill Point |
Darkness Within | Chamber of Calling | Rewards: 1505 XP, 300 Gold |
A Hero’s Return | Nevesk | Rewards: 107 XP, 150 Gold, Dampening Leather Doublet |
A Hero’s Reward | Nevesk | Rewards: 430 XP, 200 Gold, Chapel Key |
Prayers for Salvation | Nevesk | Rewards: 430 XP, 200 Gold, Choker of Penance |
In Search of Answers | Fractured Peaks | Rewards: 440 XP, 240 Gold |
Rite of Passage | Kyovashad | Rewards: 1248 XP, 350 Gold |
Missing Pieces | Kyovashad | Rewards: Experience: Depends on Character Level, Gold: Depends on Character Level |
Quest Title | Location | Rewards |
---|---|---|
Ill Tidings | Fractured Peaks | Rewards: 1200 XP, 300 Gold |
Tarnished Luster | Yelesna | Rewards: 1632 XP, 400 Gold |
The Knight and the Magpie | Fractured Peaks | Rewards: 4224 XP, 700 Gold, Venomous Ring |
Undertaking | Fractured Peaks | Rewards: 7392 XP, 840 Gold, Miner’s Litany |
Below | Fractured Peaks | Rewards: 3520 XP, 600 Gold |
In Her Wake | Fractured Peaks | Rewards: 9240 XP, 1250 Gold |
Storming the Gates | Fractured Peaks | Rewards: 17136 XP, 1560 Gold |
The Cost of Knowledge | Fractured Peaks | Rewards: 11500 XP, 1050 Gold, Mother’s Knife |
Light’s Guidance | Kyovashad | Rewards: 2496 XP, 640 Gold |
Kor Valar | Fractured Peaks | Rewards: 9792 XP, 1300 Gold |
Pilgrimage | Fractured Peaks | Rewards: 8050 XP, 900 Gold |
Light’s Judgement | Fractured Peaks | Rewards: 9792 XP, 1300 Gold |
Light’s Protection | Fractured Peaks | Rewards: 2700 XP, 680 Gold |
Wayward | Mistral Woods | Rewards: 3520 XP, 600 Gold |
Shroud of the Horadrim | Darkened Holt | Rewards: 2579 XP, 650 Gold |
Fledgling Scholar | Horadric Vault | Rewards: 7722 XP, 1050 Gold |
Crossing Over | Pine Hill | Rewards: 3931 XP, 900 Gold |
Descent | Necropolis of the Firstborn | Rewards: 9828 XP, 1260 Gold |
Light’s Resolve | Fractured Peaks | Rewards: 36720 XP, 4940 Gold, Vhenard’s Esoteric Signet |
Quest Title | Location | Rewards |
---|---|---|
An Unforeseen Visit | Scosglen | 4544 XP, 1000 Gold |
Dark Omens | Scosglen | 7953 XP, 1200 Gold |
Encroaching Shadows | Scosglen | 8517 XP, 1260 Gold |
Exhuming the Forgotten | Scosglen | 8517 XP, 1260 Gold |
Harrowed Lament | Scosglen | 5200 XP, 1100 Gold |
Apex of Misery | Scosglen | 13000 XP, 1540 Gold |
Parting Embers | Scosglen | 9100 XP, 1320 Gold |
Feral Nature | Scosglen | 10319 XP, 1440 Gold |
The Beast Within | Scosglen | 10319 XP, 1440 Gold |
The Path of Rage | Scosglen | 10319 XP, 1440 Gold |
Fangs of Corruption | Scosglen | 15652 XP, 1750 Gold |
Stemming the Flow | Scosglen | 10956 XP, 1500 Gold |
Buried Secrets | Scosglen | 6635 XP, 1300 Gold |
In Ruins | Scosglen | 6635 XP, 1300 Gold |
Entombed Legacy | Scosglen | 11611 XP, 1560 Gold |
Shadow Over Cerrigar | Scosglen | 3780 XP, 1080 Gold |
As the World Burns | Scosglen | 28350 XP, 5070 Gold, Charred Gauntlets |
Quest Title | Location | Rewards |
---|---|---|
The Spreading Darkness | Ked Bardu | None |
Whittling Sanity | Abahru Canyon | 19964 XP, 1960 Gold |
Suffering Disquiet | Orbei Monastery | 21056 XP, 2056 Gold |
A Moment to Collect | Ked Bardu | 8422 XP, 1450 Gold |
Brought Low | Guulrahn | 8870 XP, 1500 Gold |
The City of Blood and Dust | Guulrahn | 15523 XP, 1800 Gold |
Small Blessings | The Trail of Bones | 9996 XP, 1550 Gold |
Whispers from the Past | Offal Pits | 17493 XP, 1869 Gold |
Through the Dark Glass | Maw of Guulrahn | 17493 XP, 1860 Gold |
Descent Into Flame | Temple of the Primes | 17915 XP, 1920 Gold |
Loose Threads | Altar of Sacrifice | 10237 XP, 1600 Gold |
Oasis of Memories | Tarsarak | 10465 XP, 1650 Gold |
Flesh from Bone | Forsaken Chapel | 19032 XP, 2100 Gold |
Beneath the Mask | The Outer Gardens | 10875 XP, 1750 Gold |
Piercing the Veil | Exalted Terrace | 27189 XP, 2450 Gold |
Exhumed Relics | Forsaken Chapel | 40783 XP, 6400 Gold |
Quest Title | Location | Rewards |
---|---|---|
Prying the Eye | Kehjistan | 5528 XP, 1440 Gold |
A Master’s Touch | Kyovashad | 1382 XP, 1080 Gold |
Lost Arts | Mistral Woods | 19348 XP, 2160 Gold |
A Meeting of the Minds | Tarsarak | 1402 XP, 1110 Gold |
Anguish Incarnate | Tarsarak | 28050 XP, 2590 Gold |
Eye of the Storm | Tarsarak | 42075 XP, 6800 Gold, The Nexus Star |
Quest Title | Location | Rewards |
---|---|---|
The Path Divided | Zarbinzet | 5610 XP, 1480 Gold |
Secrets of the Zakarum | Ruins of Rakhat Keep Inner Court | 11220 XP, 1850 Gold |
Entombed Hatred | Foul Undercrypts | 19889 XP, 2280 Gold |
Swamp Hospitality | Wejinhani | 5682 XP, 1520 Gold |
Witch of the Wastes | Cinder Wastes | 11365 XP, 1900 Gold, Ember Staff |
Encumbered Mind | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
The Cage of Grief | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
One Step Forward | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
Tainted Flesh | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
Wrack and Ruin | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
Cold Blood | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
Judgement of the Swamp | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
The Serpentine Path | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
Dirge of the Mire | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
The Slow, Beating Heart | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
A Cold and Lifeless Shore | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
Picking Through the Bones | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
Beneath the Wine-Dark Sea | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
Fragments of Mortality | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
On the Precipice | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
Knee-Deep in Faith | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
A Chorus of Voices | Hawezar | Experience: Depends on Character Level, Gold: Depends on Character Level |
Quest Title | Location | Rewards |
---|---|---|
Evil Stirs in Kehjistan | Tarsarak | 14227 XP, 2150 Gold |
The Jewel of the East | Caldeum | 24898 XP, 2580 Gold |
The Scouring of Caldeum | Caldeum | 24898 XP, 2580 Gold |
The Walls Shake | Caldeum | 35569 XP, 3010 Gold |
Turning the Tide | Caldeum | 14227 XP, 2150 Gold |
Essence of Hatred | Burning Hells | 26892 XP, 2640 Gold |
In Desolation’s Wake | Burning Hells | 26892 XP, 2640 Gold |
Light Extinguished | Burning Hells | 26892 XP, 2640 Gold |
The Blind Eye | Burning Hells | 41236 XP, 3150 Gold |
What Lies Ahead | Burning Hells | 61854 XP, 8390 Gold, Adventurer’s Tunic of the Crowded Sage |
Promises | Hawezar | 28865 XP, 2700 Gold |
A Heavy Burden | Yelesna | 28865 XP, 2700 Gold |
Legacy of the Horadrim | Scosglen | 28865 XP, 2700 Gold |
Quest Title |
Promises |
A Heavy Burden |
Legacy of the Horadrim |
Now, let’s address a burning question that many of you might have: Is there a particular order for all the main story quests in Diablo 4? Well, hold on to your loot, because Diablo 4 takes a different approach compared to its predecessors. Unlike the last numbered game in the series, Diablo 4 offers a more open questing system that grants you the freedom to start, progress, and complete quests as you please.
Once you’ve completed the prologue and find yourself at Kyovashad, you’ll notice something exciting. The quest list for the first three campaign acts will already be available to you. That means you can embark on those quests right away if you fancy a particular challenge or storyline. The choice is yours.
However, while you have the freedom to tackle the quests in any order, there are a few quests you should keep in mind. We’re talking about main quests, side quests, and priority quests that hold a special place in your journey. These quests serve a crucial purpose: unlocking and upgrading core features that will make your life easier when facing the more challenging parts of the game. Think of them as hidden treasures that you’ll want to prioritize whenever they become available.
So, to answer the burning question, no, there isn’t a particular order for all the main story quests in Diablo 4. The choice is yours to make. But remember, keep an eye out for those priority side quests that can enhance your gameplay experience.
In total, Diablo 4 boasts a whopping 97 main quests that will immerse you in the gripping storyline and propel your hero’s journey forward. But that’s not all! You’ll also have the opportunity to take on around 100 side quests that add depth and excitement to your adventure. That’s a whole lot of questing goodness right there!
Now, let’s talk numbers. If you’re aiming for that sweet 100% quest completion, you can expect to spend approximately 50 hours in the world of Diablo 4. That’s right, 50 hours of epic battles, intricate storylines, and thrilling challenges.
When it comes to tackling the main missions in Diablo 4, it’s always a good idea to have a solid quest order in mind. So, here’s the recommended path to follow for maximum enjoyment and efficiency.
After completing the Prologue and getting a taste of the action, it’s best to follow the numerical order of the Acts. Begin with Act 1: A Cold and Iron Faith, where you should aim to reach Level 5 before diving into the thrilling quests that await you. Once you’ve conquered Act 1, it’s time to move on to Act 2: The Knife Twists Again. By this point, it’s recommended to be around Level 10 to fully embrace the challenges that lie ahead.
Now, as we progress through the Acts, it’s important to note that Acts 3, 4, 5, 6, and the Epilogue should be tackled in linear order. These Acts will unlock gradually as you complete the previous ones, ensuring a seamless and cohesive storytelling experience.
You might be wondering why it’s important to follow this quest order. Well, it’s all about maximizing your rewards and optimizing your gameplay. By following the recommended quest order, you’ll be engaging in quests that match your current level, allowing you to reap the most suitable rewards. Quest rewards scale based on your level, rather than the difficulty of the quest itself, so there’s no need to tackle quests that are way above your current level. Focus on the quests within your reach and watch your hero grow stronger with each victory.
In conclusion, the main story quests in Diablo 4 hold endless adventures and thrilling challenges. With a total of 97 main quests, around 100 side quests, and 15 priority side quests, there’s no shortage of epic quests to embark upon. Now, step into the realms of Diablo 4, where danger and glory await. Embrace your destiny, vanquish the evils that lurk, and become the legendary hero you were born to be. The journey begins now.